Race Team Categorys
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| BSU Military Science 1 | Team Military Heavy Half March - 13.1mi | Sunday December 14, 2025 | 5 | |
| BSU Military Science 2 | Team Military Heavy Half March - 13.1mi | Sunday December 14, 2025 | 5 | |
| Garda | Team Civilian Light Half March - 13.1mi | Friday January 2, 2026 | 5 | |
| PFW ROTC | Team Military Heavy Half March - 13.1mi | Thursday January 29, 2026 | 5 | |
| WCHS JROTC 1 Join | Team JROTC Light Half - 13.1mi | Wednesday February 4, 2026 | 2 | |
| WCHS JROTC 2 Join | Team JROTC Light Half - 13.1mi | Wednesday February 4, 2026 | 2 |
- 1
You can create a new Team Category on the first step of the registration process.
Register & Create Team Category