Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Team Military Heavy Full March - 26.2mi | 0 |
Team Military Heavy Half March - 13.1mi | 0 |
Team Civilian Heavy Full March - 26.2mi | 0 |
Team Civilian Heavy Half March - 13.1mi | 0 |
Team Civilian Light Half March - 13.1mi | 0 |
Individual Military Heavy Full March - 26.2mi | 1 |
Individual Military Heavy Half March - 13.1mi | 0 |
Individual Military Light Full March - 26.2mi | 0 |
Individual Military Light Half March - 13.1mi | 0 |
Individual Civilian Heavy Full March - 26.2mi | 3 |
Individual Civilian Heavy Half March - 13.1mi | 0 |
Individual Civilian Light Full March - 26.2mi | 1 |
Individual Civilian Light Half March - 13.1mi | 0 |
Full Marathon - 26.2mi | 2 |
Half Marathon - 13.1mi | 1 |
10K Run - 6.2mi | 3 |
Virtual - 10K Run - 6.2mi | 1 |
5K Run - 3.1mi | 0 |
Virtual - 5K Run - 3.1mi | 0 |
Virtual - Half Marathon - 13.1mi | 0 |
Virtual - Full Marathon - 26.2mi | 0 |
Virtual - Individual Light Half March - 13.1mi | 0 |
Virtual - Individual Heavy Half March - 13.1mi | 0 |
Virtual - Individual Light Full March - 26.2mi | 0 |
Virtual - Individual Heavy Full March - 26.2mi | 0 |
Team JROTC Light Half March - 13.1mi | 0 |
Team JROTC Heavy Half March- 13.1mi | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amanda Brady | 10K Run - 6.2mi | Female | 36 | Beavercreek | OH US | ||
Kelli Buttolph | Individual Civilian Heavy Full March - 26.2mi | Female | 46 | Olmsted Township | OH US | ||
Trent Eidemiller | 10K Run - 6.2mi | Male | 54 | Oak Ridge | TN US | ||
Jeff Goedert | 10K Run - 6.2mi | Male | 59 | Loudon | TN US | ||
Heather Gorski | Individual Civilian Heavy Full March - 26.2mi | Female | 43 | North Ridgeville | OH US | ||
Steven Hall | Half Marathon - 13.1mi | Male | 56 | Macon | GA US | ||
Steve Neibergall | Full Marathon - 26.2mi | Male | 63 | Murfreesboro | TN US | ||
John Toliver | Individual Military Heavy Full March - 26.2mi | Male | 39 | Knoxville | TN US | ||
Sarah WaltonLee | Individual Civilian Light Full March - 26.2mi | Female | 38 | San Antonio | TX US | ||
Dustin Weeks | Full Marathon - 26.2mi | Male | 43 | Pekin | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.